McDougall, Neil Russell
Notes
Note
Only one sister, Ida Bowman, was named in Neil's obituary, from his find a grave entry.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 9, 1874 | Lot 13, Prince County, Prince Edward Island, Canada | 1b 2b | |
|
|
||||
| Death | September 21, 1962 | New London, Connecticut | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDougall, Peter | February 7, 1824 | April 3, 1911 | |
| Mother | Ellis, Elizabeth | December 8, 1829 | March 31, 1878 | |
| Sister | McDougall, Eleanor Ann | December 17, 1847 | June 11, 1935 | |
| Brother | McDougall, Alexander William | April 25, 1849 | before 1893 | |
| Brother | McDougall, George Ellis | August 25, 1850 | 1853 | |
| Sister | McDougall, Hannah Penrose | April 1853 | 1927 | |
| Brother | McDougall, George Swabey | January 20, 1854 | before 1940 | |
| Brother | McDougall, John Cranmore | 1857 | before 1940 | |
| Sister | McDougall, Zena Annie | December 22, 1857 | November 2, 1940 | |
| Sister | McDougall, Isabella Saunders | May 14, 1863 | before 1940 | |
| Sister | McDougall, Louisa Ann Annie | June 30, 1863 | April 13, 1942 | |
| Sister | McDougall, Agness Eliza | March 14, 1865 | March 13, 1951 | |
| Brother | McDougall, Robert Henry | November 25, 1866 | September 14, 1949 | |
| Sister | McDougall, Maria Laura | September 14, 1868 | 1950 | |
| Brother | McDougall, Peter Louis | October 18, 1870 | before 1940 | |
| McDougall, Neil Russell | April 9, 1874 | September 21, 1962 | ||
| Sister | McDougall, Ida Maud | July 31, 1876 | June 15, 1966 |
Families
Family of McDougall, Neil Russell and Murphy, Mary Belle |
||||||||||||||||||||
| Married | Wife | Murphy, Mary Belle ( * + January 15, 1958 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDougall, George Elmer | November 26, 1901 | 1967 |
| McDougall, Ernest Edward | 1904 | July 24, 1923 |
| McDougall, Eva Bell | April 11, 1906 | 1948 |
| McDougall, Henry Russell | August 11, 1911 | August 28, 1967 |
| McDougall, Edwina | 1923 | 1923 |
Pedigree
-
McDougall, Peter
-
Ellis, Elizabeth
- McDougall, Eleanor Ann
- McDougall, Alexander William
- McDougall, George Ellis
- McDougall, Hannah Penrose
- McDougall, George Swabey
- McDougall, John Cranmore
- McDougall, Zena Annie
- McDougall, Isabella Saunders
- McDougall, Louisa Ann Annie
- McDougall, Agness Eliza
- McDougall, Robert Henry
- McDougall, Maria Laura
- McDougall, Peter Louis
- McDougall, Neil Russell
- McDougall, Ida Maud
-
Ellis, Elizabeth
Source References
-
Connecticut, Find A Grave
-
-
Source text:
Birth date: 1874 Birth place: Death date: 1962 Death place:
-
Source text:
-
-
Source text:
Birth date: 1874 Birth place: Death date: 1962 Death place:
-
Source text:
-
-
Source text:
Birth date: 1874 Birth place: Death date: 1962 Death place:
-
Source text:
-
-
Ancestry.com: 1940 United States Federal Census
-
- Page: Year: 1940; Census Place: New London, New London, Connecticut; Roll: T627_524; Page: 3A; Enumeration District: 6-40.
-
Source text:
Birth date: abt 1875 Birth place: Prince Edward Islands Residence date: 1 Apr 1940 Residence place: New London, New London, Connecticut, United States
-
- Page: Year: 1940; Census Place: New London, New London, Connecticut; Roll: T627_524; Page: 3A; Enumeration District: 6-40.
-
Source text:
Birth date: abt 1875 Birth place: Prince Edward Islands Residence date: 1 Apr 1940 Residence place: New London, New London, Connecticut, United States
-