Thompson, Gertrude May
| Birth Name | Thompson, Gertrude May |
| Gender | female |
Families
Family of Wickett, Alfred Edward and Thompson, Gertrude May |
|||||||||||||||
| Married | Husband | Wickett, Alfred Edward ( * August 19, 1873 + 1943 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wickett, Lawrence | April 1896 | 1955 |
| Wickett, Chester G. | January 6, 1904 | March 21, 1975 |
| Wickett, Floyd | 1907 | 1907 |
Family of Scales, Charles and Thompson, Gertrude May
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | July 5, 1919 | Maine, United States | ||
|
|
||||
Pedigree
-
- Thompson, Gertrude May