Mitchell, Nathaniel
| Birth Name | Mitchell, Nathaniel |
| Gender | male |
Families
Family of Mitchell, Nathaniel |
|||||||||||||||||
Family of Mitchell, Nathaniel and Feavyour, Hannah |
|||||||||||||||||
| Married | Wife | Feavyour, Hannah ( * July 5, 1838 + 1929 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mitchell, Emma | 1865 | |
| Mitchell, George | 1897 | |
| Mitchell, Albert W | June 17, 1868 | April 11, 1906 |
| Mitchell, Frederick Smallwood | 1871 | 1921 |
Pedigree
-
- Mitchell, Nathaniel