McArthur, Woodrow Wilson
| Birth Name | McArthur, Woodrow Wilson 1a |
| Gender | male |
| Age at Death | 63 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 27, 1918 | Berlin, Coos, New Hampshire | 1b | |
|
|
||||
| Residence | 1920 | 1c | ||
|
|
||||
| Death | January 27, 1982 | New Hampshire, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McArthur, George Gordon | December 23, 1865 | September 7, 1944 | |
| Mother | Morrison, Lillian Lily Mae | about 1875 | 1965 | |
| Sister | McArthur, Alecia | September 1892 | 1979 | |
| Sister | McArthur, Erma Gladys | April 3, 1896 | August 2, 1984 | |
| Brother | McArthur, George E. | September 17, 1898 | September 17, 1898 | |
| Sister | McArthur, Loretta Nellie | 1900 | August 15, 1966 | |
| Brother | McArthur, George Alfred | 1902 | 1917 | |
| Brother | McArthur, William James | October 12, 1904 | 1982 | |
| Sister | McArthur, Elizabeth Laura | 1907 | 1987 | |
| Sister | McArthur, Esther Annie | 1910 | 1969 | |
| Brother | McArthur, Henry Harry Tappen | February 22, 1914 | 1985 | |
| Brother | McArthur, Alfred | 1917 | 1917 | |
| McArthur, Woodrow Wilson | July 27, 1918 | January 27, 1982 |
Pedigree
Source References
-
1920 United States Federal Census
-
- Page: Year: 1920; Census Place: Berlin Ward 1, Coos, New Hampshire; Roll: T625_1007; Page: 4B; Enumeration District: 35; Image: 586.
-
Source text:
Birth date: abt 1919 Birth place: New Hampshire Residence date: 1920 Residence place: Berlin Ward 1, Coos, New Hampshire
-
- Page: Year: 1920; Census Place: Berlin Ward 1, Coos, New Hampshire; Roll: T625_1007; Page: 4B; Enumeration District: 35; Image: 586.
-
Source text:
Birth date: abt 1919 Birth place: New Hampshire Residence date: 1920 Residence place: Berlin Ward 1, Coos, New Hampshire
-
- Page: Year: 1920; Census Place: Berlin Ward 1, Coos, New Hampshire; Roll: T625_1007; Page: 4B; Enumeration District: 35; Image: 586.
-
Source text:
Birth date: abt 1919 Birth place: New Hampshire Residence date: 1920 Residence place: Berlin Ward 1, Coos, New Hampshire
-