Gorrill, William
| Birth Name | Gorrill, William |
| Gender | male |
| Age at Death | 70 years, 3 months, 5 days |
Notes
Note
7 in the household in the 1861 census:
no boys under 5
3 between 5-16 (Edward, John, Wm. Henry)
1 male 21-45
2 girls 5 - 16 (Sarah J, Agnes)
1 woman between 21-45
1 death (Frederick)
Assume dau. Catherine died before 1860
In the 1881 census:
William Gorrill M 60y England
Priscilla Gorrill F 55y Prince Edward Island
Agnes Gorrill F 27y Prince Edward Island
Albert R. Gorrill M 17y Prince Edward Island
Ann Eugena Gorrill F 14y Prince Edward Island
Lilla Bell Gorrill F 9y Prince Edward Island
William H. Gorrill M 24y Prince Edward Island
Olivia Gorril F 26y Prince Edward Island (wife of William)
Alice Yeo F 19y Prince Edward Island
Citing this Record
"Canada Census, 1881," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MVN7-SM7 : accessed 10 Jun 2013), Precilla Gorrill in household of William Gorrill, Lot 13, Prince, Prince Edward Island, Canada.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | |||
|
|
||||
| Death | April 6, 1891 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gorrill, John | February 10, 1797 | November 27, 1875 | |
| Mother | Brooks, Sarah | 1798 | 1832 | |
| Brother | Gorrill, Humphrey | May 21, 1829 | April 21, 1907 | |
| Brother | Gorrill, Richard | about 1828 | April 25, 1889 | |
| Brother | Gorrill, John | September 25, 1825 | October 20, 1906 | |
| Gorrill, William | 1821 | April 6, 1891 |
Families
Family of Gorrill, William and Williams, Priscilla |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Williams, Priscilla ( * July 7, 1826 + May 19, 1896 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gorrill, Sarah Jane | 1848 | November 18, 1921 |
| Gorrill, Edward | October 14, 1849 | April 4, 1919 |
| Gorrill, John | September 30, 1851 | January 2, 1891 |
| Gorrill, Catherine | August 24, 1853 | before 1860 |
| Gorrill, Agnes | 1854 | July 13, 1898 |
| Gorrill, William Henry | January 25, 1856 | 1920 |
| Gorrill, Richard Frederick | February 18, 1859 | 1860 |
| Gorrill, Susan Sargent Margaret | June 19, 1861 | 1880 |
| Gorrill, Albert Richard | March 7, 1864 | 1925 |
| Gorrill, Ann Aseneth Ezina | January 6, 1867 | May 20, 1929 |
| Gorrill, Lillian Lulu Lila Belle | June 20, 1871 | January 1940 |
Pedigree
-
Gorrill, John
-
Brooks, Sarah
- Gorrill, William
- Gorrill, John
- Gorrill, Richard
- Gorrill, Humphrey
-
Brooks, Sarah