Getson, Russel FENTON
| Birth Name | Getson, Russel FENTON 1a |
| Gender | male |
| Age at Death | 64 years, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 29, 1908 | Kildare Cape, Lot 3, Prince County, Prince Edward Island, Canada | 1b | |
|
|
||||
| Residence | 1911 | Prince County, Prince Edward Island, Canada | 1c | |
|
|
||||
| Occupation | 1935 | fisherman/farmer | ||
|
|
||||
| Death | November 9, 1972 | Toronto, Ontario, Ontario, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Getson, William G | December 11, 1867 | December 31, 1943 | |
| Mother | Smith, Matilda Ann Annie | July 10, 1869 | January 20, 1947 | |
| Brother | Getson, William Hodson | May 8, 1894 | 1963 | |
| Brother | Getson, James Henry | May 18, 1894 | August 10, 1977 | |
| Brother | Getson, Thomas Arthur | April 18, 1896 | January 4, 1943 | |
| Sister | Getson, Cornelia May | August 11, 1898 | before 1963 | |
| Brother | Getson, Walter Ernest | May 2, 1900 | May 30, 1960 | |
| Brother | Getson, Clifford Miller | December 2, 1906 | July 30, 1977 | |
| Getson, Russel FENTON | October 29, 1908 | November 9, 1972 | ||
| Sister | Getson, Harriett Dwina | October 11, 1911 | November 11, 1964 |
Pedigree
Source References
-
1911 Census of Canada
-
-
Source text:
Birth date: October 1908 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: October 1908 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: October 1908 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-