Burbridge, Elizabeth Cunard
| Birth Name | Burbridge, Elizabeth Cunard |
| Gender | female |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | |||
|
|
||||
| Death | 1949 | New Brunswick, Canada | ||
|
|
||||
Families
Family of McArthur, William Neil and Burbridge, Elizabeth Cunard |
|||||||||||||||||
| Married | Husband | McArthur, William Neil ( * December 17, 1863 + 1941 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Gordon Garfield | November 24, 1892 | December 13, 1980 |
| McArthur, George Douglas | October 10, 1895 | 1941 |
| McArthur, William Neil | January 26, 1898 | December 1975 |
| McArthur, Matilda | September 6, 1899 | November 13, 1926 |
Pedigree
-
- Burbridge, Elizabeth Cunard