Ellis, Mary Melvina Minnie
| Birth Name | Ellis, Mary Melvina Minnie |
| Gender | female |
| Age at Death | 85 years, 2 months |
Notes
Note
1910 US census - 14 children, 13 living
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 1867 | Lot 14, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1953 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, John | May 1838 | July 17, 1911 | |
| Mother | McInnis, Mary | 1913 | ||
| Brother | Ellis, William James | January 22, 1864 | 1955 | |
| Ellis, Mary Melvina Minnie | November 1867 | 1953 | ||
| Brother | Ellis, Harry Henry | February 16, 1870 | March 29, 1958 | |
| Sister | Ellis, Margaret Ann | July 24, 1872 | 1961 | |
| Brother | Ellis, John Andrew | April 1875 | before 1913 | |
| Brother | Ellis, Jervis | 1876 | before 1900 | |
| Brother | Ellis, Pius | May 21, 1878 |
Families
Family of McArthur, Alexander and Ellis, Mary Melvina Minnie |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | McArthur, Alexander ( * October 1857 + December 1916 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, John James | March 28, 1883 | 1951 |
| McArthur, Joseph James Alexander | February 8, 1886 | February 12, 1952 |
| McArthur, Mary Margaret | February 9, 1888 | 1961 |
| McArthur, William Henry | March 7, 1890 | December 18, 1952 |
| McArthur, Daniel Edward | June 1892 | April 6, 1957 |
| McArthur, Daisy Lauretta | November 1, 1894 | 1982 |
| McArthur, Ellen | November 1896 | 1976 |
| McArthur, Irene C. | about 1901 | 1976 |
| McArthur, Frances Henrietta | 1905 | 1982 |
| McArthur, Neil Albert | February 1907 | 1975 |
| McArthur, Frank Bernard | June 1911 | December 19, 1951 |
Pedigree
-
Ellis, John
-
McInnis, Mary
- Ellis, William James
- Ellis, Mary Melvina Minnie
- Ellis, Harry Henry
- Ellis, Margaret Ann
- Ellis, John Andrew
- Ellis, Jervis
- Ellis, Pius
-
McInnis, Mary