Matthews, Margaret Ann
| Birth Name | Matthews, Margaret Ann |
| Gender | female |
| Age at Death | 91 years, 9 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 26, 1857 | Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1949 | |||
|
|
||||
Families
Family of McArthur, Elijah - Lot 4 and Matthews, Margaret Ann |
||||||||||||||||||||||||||
| Married | Husband | McArthur, Elijah - Lot 4 ( * April 23, 1855 + 1922 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Harriet R. Hattie | March 4, 1878 | 1970 |
| McArthur, Bertha Jemima | March 1881 | |
| McArthur, Ada Leila | April 1882 | |
| McArthur, Charles William | June 15, 1884 | 1952 |
| McArthur, Annie Clove Clare | July 28, 1891 | January 15, 1892 |
| McArthur, Christina Fraser Grace | about 1894 | 1895 |
| McArthur, Alexander Ross | July 10, 1897 | 1916 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12405 |