Newcombe
This page contains an index of all the individuals in the database with the surname of Newcombe. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Newcombe, Arthur Roy | May 10, 1887 |
| Newcombe, Charles Bayfield | April 17, 1892 |
| Newcombe, Eliza Agnes | August 1, 1884 |
| Newcombe, Elton | |
| Newcombe, Gardiner | |
| Newcombe, George Swabey | April 12, 1874 |
| Newcombe, Gertrude Edna | January 13, 1894 |
| Newcombe, Henry | |
| Newcombe, Henry Avery | 1835 |
| Newcombe, Ida Belle | March 2, 1880 |
| Newcombe, John | |
| Newcombe, John Alexander | February 13, 1871 |
| Newcombe, Lillian Maud | March 17, 1906 |
| Newcombe, Louisa Ann Annie | February 2, 1876 |
| Newcombe, Marion | 1914 |
| Newcombe, Mary Ann | 1832 |
| Newcombe, Mary Jane | November 14, 1854 |
| Newcombe, Penrose Mary Ann | February 13, 1871 |
| Newcombe, Peter Louis Lewis | March 2, 1878 |
| Newcombe, Richard Ernest | March 10, 1882 |
| Newcombe, Sarah Josephine | December 1, 1868 |
| Newcombe, Sarah Lavinia | December 12, 1843 |
| Newcombe, Walter Pring | December 25, 1895 |
| Newcombe, William | |
| Newcombe, William | September 20, 1835 |
| Newcombe, William George | May 8, 1908 |
| Newcombe, William Henry | November 26, 1869 |
| Newcombe, William Leslie | |
| Newcombe, William Leslie | September 3, 1901 |