Abbott
This page contains an index of all the individuals in the database with the surname of Abbott. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Abbott, Albert Frederick | December 22, 1881 |
| Abbott, Albro Allen Allan | 1857 |
| Abbott, Ann | May 29, 1841 |
| Abbott, Anna | about 1814 |
| Abbott, Bellinda | December 10, 1827 |
| Abbott, Charity Jane | November 19, 1845 |
| Abbott, Elizabeth | 1821 |
| Abbott, Elizabeth | August 1825 |
| Abbott, Ernest Horton | May 6, 1886 |
| Abbott, Frederick Horton | August 11, 1905 |
| Abbott, Hugh | May 27, 1831 |
| Abbott, Jane | May 28, 1819 |
| Abbott, John Crawford | 1812 |
| Abbott, John William | 1849 |
| Abbott, Lemuel Horton | November 3, 1851 |
| Abbott, Leonard Thomas Mortimer | 1860 |
| Abbott, Mary | |
| Abbott, Mary Elizabeth | 1855 |
| Abbott, Thomas | |
| Abbott, Thomas | about 1823 |
| Abbott, William John | October 31, 1880 |