Montgomery, John
Birth Name | Montgomery, John |
Gender | male |
Age at Death | 66 years, 7 months, 20 days |
Notes
Note
Daniel F. Johnson : Volume 26 Number 876
Date January 19 1867
County Northumberland Place Chatham
Newspaper The Gleaner and Northumberland Schediasma
d. While absent from home 9th inst., of disease of the heart, Hon. John MONTGOMERY, age 67.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 12, 1800 | Fox Point, Lot 18, Prince County, Prince Edward Island, Canada | Dictionary of Cdn Biography, online. Margate record says 1799 | |
|
||||
Death | 1867 | New Brunswick, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Montgomery, Donald Dan JP, MPP | about 1760 | February 27, 1845 | |
Mother | Penman, Ann Nancy | about 1768 | August 2, 1837 | |
Brother | Montgomery, Archibald | about 1785 | February 5, 1860 | |
Sister | Montgomery, Mary | November 3, 1789 | November 11, 1871 | |
Sister | Montgomery, Barbara | January 31, 1791 | February 7, 1874 | |
Sister | Montgomery, Christy | January 20, 1793 | January 31, 1891 | |
Sister | Montgomery, Helen Nelly | September 5, 1794 | December 14, 1848 | |
Brother | Montgomery, Hugh | January 5, 1796 | 1866 | |
Brother | Montgomery, George | August 1797 | 1825 | |
Montgomery, John | May 12, 1800 | 1867 | ||
Brother | Montgomery, James Townsend | March 29, 1801 | June 17, 1871 | |
Sister | Montgomery, Ann | March 11, 1803 | November 13, 1884 | |
Sister | Montgomery, Elizabeth | April 11, 1805 | October 7, 1886 | |
Brother | Montgomery, Donald “Big Donald” | January 19, 1808 | July 31, 1893 | |
Brother | Montgomery, Edward | January 14, 1810 | August 30, 1888 | |
Sister | Montgomery, Jane | July 2, 1812 | ||
Brother | Montgomery, William | April 26, 1814 | April 22, 1881 | |
Brother | Montgomery, Robert Hudson | April 26, 1814 | January 12, 1878 | |
Sister | Montgomery, Margaret |
Families
Family of Montgomery, John and Hamilton, Eliza |
|||||||||||||||||||||||||||||||||||
Married | Wife | Hamilton, Eliza ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Montgomery, Helen | ||
Montgomery, John | 1835 | |
Montgomery, William | 1838 | 1915 |
Montgomery, Eliza | about 1841 | |
Montgomery, Elizabeth Ann | about 1841 | |
Montgomery, Grace | about 1843 | |
Montgomery, Nancy | 1844 | |
Montgomery, Mary Jane | 1846 | |
Montgomery, Christy E. | 1849 | |
Montgomery, Henrietta | about 1850 |
Pedigree
-
Montgomery, Donald Dan JP, MPP
-
Penman, Ann Nancy
- Montgomery, Jane
- Montgomery, Margaret
- Montgomery, Archibald
- Montgomery, Mary
- Montgomery, Barbara
- Montgomery, Christy
- Montgomery, Helen Nelly
- Montgomery, Hugh
- Montgomery, George
- Montgomery, John
- Montgomery, James Townsend
- Montgomery, Ann
- Montgomery, Elizabeth
- Montgomery, Donald “Big Donald”
- Montgomery, Edward
- Montgomery, William
- Montgomery, Robert Hudson
-
Penman, Ann Nancy