Montgomery, Ann
Birth Name | Montgomery, Ann |
Gender | female |
Age at Death | 81 years, 8 months, 2 days |
Notes
Note
1881 Census, Lot 25
Ann Murray 78, widow
Christy Murray 48
Eliza Murray 38
Martha Murray 36
all born Prince Edward Island
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 11, 1803 | Port Hill, Lot 13, Prince County, Prince Edward Island, Canada | ||
|
||||
Death | November 13, 1884 | Summerside, Prince County, Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Montgomery, Donald Dan JP, MPP | about 1760 | February 27, 1845 | |
Mother | Penman, Ann Nancy | about 1768 | August 2, 1837 | |
Brother | Montgomery, Archibald | about 1785 | February 5, 1860 | |
Sister | Montgomery, Mary | November 3, 1789 | November 11, 1871 | |
Sister | Montgomery, Barbara | January 31, 1791 | February 7, 1874 | |
Sister | Montgomery, Christy | January 20, 1793 | January 31, 1891 | |
Sister | Montgomery, Helen Nelly | September 5, 1794 | December 14, 1848 | |
Brother | Montgomery, Hugh | January 5, 1796 | 1866 | |
Brother | Montgomery, George | August 1797 | 1825 | |
Brother | Montgomery, John | May 12, 1800 | 1867 | |
Brother | Montgomery, James Townsend | March 29, 1801 | June 17, 1871 | |
Montgomery, Ann | March 11, 1803 | November 13, 1884 | ||
Sister | Montgomery, Elizabeth | April 11, 1805 | October 7, 1886 | |
Brother | Montgomery, Donald “Big Donald” | January 19, 1808 | July 31, 1893 | |
Brother | Montgomery, Edward | January 14, 1810 | August 30, 1888 | |
Sister | Montgomery, Jane | July 2, 1812 | ||
Brother | Montgomery, William | April 26, 1814 | April 22, 1881 | |
Brother | Montgomery, Robert Hudson | April 26, 1814 | January 12, 1878 | |
Sister | Montgomery, Margaret |
Families
Family of Murray, William and Montgomery, Ann |
||
Married | Husband | Murray, William ( * 1797 + September 5, 1872 ) |
Pedigree
-
Montgomery, Donald Dan JP, MPP
-
Penman, Ann Nancy
- Montgomery, Jane
- Montgomery, Margaret
- Montgomery, Archibald
- Montgomery, Mary
- Montgomery, Barbara
- Montgomery, Christy
- Montgomery, Helen Nelly
- Montgomery, Hugh
- Montgomery, George
- Montgomery, John
- Montgomery, James Townsend
- Montgomery, Ann
- Montgomery, Elizabeth
- Montgomery, Donald “Big Donald”
- Montgomery, Edward
- Montgomery, William
- Montgomery, Robert Hudson
-
Penman, Ann Nancy