Moore, Samuel Braddock
| Birth Name | Moore, Samuel Braddock |
| Birth Name | Moore, Samuel Bradick |
| Gender | male |
| Age at Death | about 60 years, 5 months, 11 days |
Notes
Note
From records in the PEI Baptismal Index, Samuel's parents were likely John Moore and Elizabeth Braddock.
Elizabeth Braddock Moore died in 1839. His father remarried and moved to Prince County with his family.
The Islander – Feb 21, 1851
Married.
At Charlottetown, on the 12th inst., by the Rev. Robert McNair, Mr. Donald McPhee, to Margaret, daughter of Mr. Donald Nicholson, Orwell.
At Lot 49, on the 19th inst., by the same, Mr. Samuel B. Moore, to John C., daughter of Allan Mcdougall, Esq., Belfast.
The Island Register
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Lot 49, Queens County, Prince Edward Island, Canada | son of John and Elizabeth | |
|
|
||||
| Death | June 12, 1885 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, John | 1796 | November 2, 1887 | |
| Mother | Braddock, Elizabeth | 1839 | ||
| Moore, Samuel Braddock | about 1825 | June 12, 1885 | ||
| Brother | Moore, John Artemus | 1823 | ||
| Sister | Moore, Hannah |
Families
Family of Moore, Samuel Braddock and McDougall, John Campbell |
||||||||||||||||||||||||||||||||
| Married | Wife | McDougall, John Campbell ( * about 1827 + October 29, 1893 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Catherine | December 1851 | |
| Moore, Elizabeth Jane | 1854 | |
| Moore, Allan Charles | 1857 | 1899 |
| Moore, Harriet C. | 1859 | |
| Moore, Donald Campbell | 1862 | 1932 |
| Moore, Annie Laura | 1867 | |
| Moore, Douglas M. | 1867 | 1901 |
| Moore, Margaret H. | 1869 | |
| Moore, Annie Isabel | 1873 | 1937 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7986 |