Sargent, Damaris
| Birth Name | Sargent, Damaris |
| Gender | female |
Families
Family of Yeo, James and Sargent, Damaris |
||||||||||||||||||||
| Married | Husband | Yeo, James ( * 1790 + 1868 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, Susannah | 1824 | |
| Yeo, Mary Jane | 1825 | |
| Yeo, James | October 31, 1827 | 1903 |
| Yeo, Isabella | 1830 | |
| Yeo, Caroline Alice | September 16, 1838 | December 24, 1897 |
Pedigree
-
- Sargent, Damaris