Simms, Helen Margaret
| Birth Name | Simms, Helen Margaret |
| Gender | female |
| Age at Death | 77 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1896 | Missouri, United States | ||
|
|
||||
| Death | 1974 | |||
|
|
||||
Families
Family of Dymond, Frank Allen Allan and Simms, Helen Margaret |
|||||||||||||||
| Married | Husband | Dymond, Frank Allen Allan ( * June 2, 1895 + February 25, 1941 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dymond, William Richard | August 14, 1917 | 1979 |
| Dymond, Melborne Allen Allan | May 26, 1924 | April 1987 |
| Dymond, Lloyd Charles | January 23, 1928 | October 24, 1971 |
Pedigree
-
- Simms, Helen Margaret