Gibson, Maude Ellen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 11, 1891 | Logansport, Cass, Indiana, United States | 1b 3 | |
|
|
||||
| Residence | April 1, 1940 | Chelan, Washington | 1c | |
|
|
||||
| Death | November 2, 1955 | 2 3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibson, Clinton Richard | October 27, 1857 | September 30, 1929 | |
| Mother | Davenport, Carrie May | October 1870 | 1945 | |
| Gibson, Maude Ellen | February 11, 1891 | November 2, 1955 |
Families
Family of Dyment, John Spurgeon and Gibson, Maude Ellen |
|||||||||||||||
| Married | Husband | Dyment, John Spurgeon ( * January 17, 1892 + February 1967 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyment, Spurgeon Harold | September 8, 1916 | December 31, 1965 |
| Dyment, Mabel Alta | December 21, 1918 | September 1969 |
| Dyment, Leon Earl | October 28, 1934 | August 25, 1987 |
Family of Wright and Gibson, Maude Ellen
Pedigree
Source References
-
Ancestry.com: 1940 United States Federal Census
-
- Page: Year: 1940; Census Place: Stemilt, Chelan, Washington; Roll: T627_4332; Page: 2A; Enumeration District: 4-38.
-
- Page: Year: 1940; Census Place: Stemilt, Chelan, Washington; Roll: T627_4332; Page: 2A; Enumeration District: 4-38.
-
- Page: Year: 1940; Census Place: Stemilt, Chelan, Washington; Roll: T627_4332; Page: 2A; Enumeration District: 4-38.
-
- Ancestry.com: Web: Tacoma, Washington, Obituary Index, 1939-2010
- Washington, Find A Grave