Daly, Kate Frances Katie
| Birth Name | Daly, Kate Frances Katie |
| Gender | female |
Families
Family of Ramsay, James Archibald and Daly, Kate Frances Katie |
|||||||||||||||
| Married | Husband | Ramsay, James Archibald ( * October 28, 1874 + June 10, 1945 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Wilson Mardew Martin | January 21, 1900 | May 30, 1953 |
| Ramsay, George Joseph | 1902 | October 3, 1941 |
| Ramsay, Mildred Frances | 1903 | 1950 |
Pedigree
-
- Daly, Kate Frances Katie