Silliker, Patrick William
| Birth Name | Silliker, Patrick William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | December 29, 1922 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silliker, John | before 1881 | ||
| Mother | Duggan, Ellen | 1815 | 1899 | |
| Sister | Silliker, Margaret | March 1848 | April 17, 1927 | |
| Brother | Silliker, John James | 1848 | 1888 | |
| Silliker, Patrick William | December 29, 1922 | |||
| Sister | Silliker, Mary Ann | August 16, 1858 | September 6, 1939 | |
| Sister | Silliker, Annie Elizabeth | 1842 |
Families
Family of Silliker, Patrick William and Frost, Hannah Anna Marie |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Frost, Hannah Anna Marie ( * 1846 + 1922 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Silliker, Edward | ||
| Silliker, Margaret | ||
| Silliker, John Wesley | ||
| Silliker, Louise | ||
| Silliker, Grace | ||
| Silliker, Thomas Charles | ||
| Silliker, Nora Harriet | ||
| Silliker, Annie | ||
| Silliker, Stella | ||
| Silliker, Isabella Bella | 1872 | December 20, 1961 |
| Silliker, Jacob William | August 21, 1876 |
Pedigree
-
Silliker, John
-
Duggan, Ellen
- Silliker, Patrick William
- Silliker, Annie Elizabeth
- Silliker, John James
- Silliker, Margaret
- Silliker, Mary Ann
-
Duggan, Ellen