Frost, Hannah Anna Marie
| Birth Name | Frost, Hannah Anna Marie |
| Gender | female |
| Age at Death | 76 years |
Notes
Note
Midwife; b. England, 1846, daughter of John Frost; d. Knutsford, Lots 7/8, P.E.I., 1923; m. Patrick Silliker whose parents emigrated from England and were the first settlers in Knutsford, Lots 7/8. Her father, a blacksmith, was the first settler in Springfield West, Lots 7/8.
A Century of Farewells, from PEI ancestry
The Islander – Dec 21, 1866
Married.
At the residence of the bride’s father, on the 3d inst., by Mr. James J. Rice, B.C.M., Mr. Patrick Silliker, to Anna Maria, daughter of Mr. John Frost, all of Lot 6.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1922 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frost, John | |||
| Mother | Baglole, Grace | |||
| Sister | Frost, Emma Matilda | June 4, 1850 | October 14, 1933 | |
| Sister | Frost, Clara | |||
| Frost, Hannah Anna Marie | 1846 | 1922 |
Families
Family of Silliker, Patrick William and Frost, Hannah Anna Marie |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Silliker, Patrick William ( * + December 29, 1922 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Silliker, Edward | ||
| Silliker, Margaret | ||
| Silliker, John Wesley | ||
| Silliker, Louise | ||
| Silliker, Grace | ||
| Silliker, Thomas Charles | ||
| Silliker, Nora Harriet | ||
| Silliker, Annie | ||
| Silliker, Stella | ||
| Silliker, Isabella Bella | 1872 | December 20, 1961 |
| Silliker, Jacob William | August 21, 1876 |
Pedigree
-
Frost, John
-
Baglole, Grace
- Frost, Clara
- Frost, Hannah Anna Marie
- Frost, Emma Matilda
-
Baglole, Grace