Glover, Sarah Jane
| Birth Name | Glover, Sarah Jane |
| Gender | female |
| Age at Death | 77 years, 8 months, 17 days |
Notes
Note
On the 1901 census, Sarah said her family had emigrated in 1842.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 23, 1834 | Cornwall, England | 1901 census says April 25 1835 | |
|
|
||||
| Death | January 10, 1912 | Port Hill, Lot 13, Prince County, Prince Edward Island, Canada | from find a grave | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Glover, William | 1857 | ||
| Mother | Yeo, Mary | about 1807 | January 25, 1885 | |
| Glover, Sarah Jane | April 23, 1834 | January 10, 1912 | ||
| Sister | Glover, Angeline | November 23, 1836 | November 24, 1912 | |
| Sister | Glover, Clarissa M | March 18, 1839 | January 21, 1907 | |
| Sister | Glover, Emma | April 7, 1844 | December 16, 1913 | |
| Brother | Glover, William Thomas Yeo | December 1851 | 1916 |
Families
Family of Yeo, James and Glover, Sarah Jane |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Yeo, James ( * October 31, 1827 + 1903 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, Charles Sargent Thompson | December 15, 1854 | April 9, 1887 |
| Yeo, Herbert | August 5, 1857 | 1952 |
| Yeo, John Edwin Dawson | March 15, 1859 | 1945 |
| Yeo, Isabella Sanders Saunders | 1861 | 1863 |
| Yeo, Mary Jane Janie | April 14, 1863 | November 27, 1954 |
| Yeo, William Arthur | November 29, 1865 | November 22, 1950 |
| Yeo, Damaris Anne Edith | August 2, 1866 | January 31, 1950 |
| Yeo, James F. | December 24, 1868 | March 23, 1905 |
| Yeo, Collingwood | August 10, 1873 | |
| Yeo, Louisa Gertrude | 1876 | before 1881 |
Pedigree
-
Glover, William
-
Yeo, Mary
- Glover, Sarah Jane
- Glover, Angeline
- Glover, Clarissa M
- Glover, Emma
- Glover, William Thomas Yeo
-
Yeo, Mary