Inglis
This page contains an index of all the individuals in the database with the surname of Inglis. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Inglis | |
| Inglis, Artemas | 1832 |
| Inglis, Artemas | October 1, 1857 |
| Inglis, Belle | |
| Inglis, Donald | |
| Inglis, Donald | October 21, 1833 |
| Inglis, Donald Calvin | October 27, 1869 |
| Inglis English, Donald Dan | about 1795 |
| Inglis, Flora | March 1, 1872 |
| Inglis, Flora J. | 1876 |
| Inglis, Flora Jane | 1825 |
| Inglis, Hillary | May 1829 |
| Inglis, Hugh J. | 1881 |
| Inglis, James Evans | January 8, 1883 |
| Inglis, John | |
| Inglis, Josephine | |
| Inglis, Lavenia | 1841 |
| Inglis, Margaret | 1870 |
| Inglis, Mary Jane | June 3, 1873 |
| Inglis, Mary Lavenia | August 22, 1878 |
| Inglis, Minnie Harriet | March 26, 1886 |
| Inglis Engles, Miriam | 1800 |
| Inglis, Peleg F. | January 11, 1860 |
| Inglis, Ralph | |
| Inglis, Rosella | August 26, 1854 |
| Inglis, Roy Melville | August 22, 1888 |
| Inglis, Thomas | about 1827 |
| Inglis, Thomas Artemas | 1879 |
| Inglis, William |