Taylor, Eliza
| Birth Name | Taylor, Eliza |
| Gender | female |
| Age at Death | 66 years, 10 months, 17 days |
Notes
Note
married John S. Sinclair
Groom's Name John S Sinclair
Groom's Residence Hamilton
Groom's Status Bachelor
Bride's Name Eliza Taylor
Bride's Residence Hamilton
Bride's Status Spinster
Date of Marriage License or Bond 15 March 1889
Date of Marriage Ceremony 15 March 1889
Officiant's Name Geo. C. P Palmer
Source RG19, Series3, Subseries4: Marriage Licenses, 1889
In 1911, Malcolm Ramsay, aged 74 was a boarder.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 15, 1868 | Hamilton Road, Lot 18, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1935 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, Alexander | 1822 | April 30, 1894 | |
| Mother | Ramsay, Ann | May 14, 1831 | March 10, 1916 | |
| Sister | Taylor, Lilly | October 16, 1856 | May 25, 1940 | |
| Sister | Taylor, Priscilla | 1858 | July 29, 1937 | |
| Brother | Taylor, George Edmund | October 12, 1860 | July 8, 1943 | |
| Sister | Taylor, Elizabeth Ann Libbie | 1862 | September 23, 1927 | |
| Sister | Taylor, Alice Ada Alfreda | April 13, 1865 | October 3, 1943 | |
| Brother | Taylor, William James | November 20, 1867 | 1950 | |
| Taylor, Eliza | February 15, 1868 | 1935 | ||
| Brother | Taylor, John | October 15, 1870 | ||
| Brother | Taylor, Major | November 11, 1872 | December 3, 1962 | |
| Sister | Taylor, Sarah Jane | 1875 | 1876 | |
| Sister | Taylor, Hattie May | December 1878 | 1954 |
Families
Family of Sinclair, John Stewart and Taylor, Eliza |
|||||||||||||||
| Married | Husband | Sinclair, John Stewart ( * January 27, 1869 + 1945 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sinclair, Pearl | September 26, 1892 | January 9, 1981 |
| Sinclair, Bertha | November 1, 1899 | before 1945 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19174 |