Ramsay, Ann
| Birth Name | Ramsay, Ann |
| Gender | female |
| Age at Death | 84 years, 9 months, 27 days |
Notes
Note
dau. Malcolm and Catherine (Reilly) Ramsay according to the history of Hamilton PEI
Groom's Name Alexander Taylor
Groom's Residence Lot 18
Bride's Name Ann Ramsay
Source RG19/s3/ss5: Marriage bonds, 1856
Alexander Taylor, Lot 18, 1861 census, household of 6
1 male, 2 females under 5 (Lilly, Priscilla, George)
1 male, 21-45 (Alexander)
2 females, 21-45 (Ann and ? - maybe one of Alexander's unmaried sisters?)
6 children in the PEI Baptismal Index. One unnamed child baptized 5 April 1863. Others were Alice Ada, John, Major, Sarah Jane and William James. Priscilla, George, Elizabeth, Alice, William, Eliza, John, Major and Hattie May were in the 1881 census with Alexander and Ann. The census taker started to write Lillian (Lilly), the eldest daughter, who had married in March, and wrote Priscilla's name over hers.
Family tree on the Island Register suggests other children:
NOTE: Additional children in disagreement: Margaret Taylor 1878 - 1898, William James Taylor 1867 - 1950, & Elizabeth Taylor 1868 - 1935.
William James appears with the family in census records, and the two Elizabeths are an Elizabeth and an Eliza - considered to be two different names at the time. If there was a daughter Margaret, she should have been with them in the 1881 census, but she wasn't.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 14, 1831 | Lot 17, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | March 10, 1916 | Lot 18, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramsay, Malcolm Jr. | April 6, 1789 | December 14, 1879 | |
| Mother | Reilly, Catherine | 1837 | ||
| Brother | Ramsay, Donald Dan | November 1, 1813 | before 1891 | |
| Brother | Ramsay, James | September 1, 1815 | January 28, 1865 | |
| Sister | Ramsay, Lilly Libby | July 11, 1817 | April 4, 1886 | |
| Brother | Ramsay, William | about 1819 | before 1829 | |
| Brother | Ramsay, Malcolm | September 4, 1824 | September 16, 1907 | |
| Brother | Ramsay, Charles | about 1827 | before 1901 | |
| Brother | Ramsay, William B. | July 23, 1829 | August 1911 | |
| Ramsay, Ann | May 14, 1831 | March 10, 1916 | ||
| Brother | Ramsay, Archibald Archie | May 30, 1835 | December 26, 1920 | |
| Brother | Ramsay, Edward Longfellow | October 27, 1837 | September 6, 1906 |
Families
Family of Taylor, Alexander and Ramsay, Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Taylor, Alexander ( * 1822 + April 30, 1894 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Lilly | October 16, 1856 | May 25, 1940 |
| Taylor, Priscilla | 1858 | July 29, 1937 |
| Taylor, George Edmund | October 12, 1860 | July 8, 1943 |
| Taylor, Elizabeth Ann Libbie | 1862 | September 23, 1927 |
| Taylor, Alice Ada Alfreda | April 13, 1865 | October 3, 1943 |
| Taylor, William James | November 20, 1867 | 1950 |
| Taylor, Eliza | February 15, 1868 | 1935 |
| Taylor, John | October 15, 1870 | |
| Taylor, Major | November 11, 1872 | December 3, 1962 |
| Taylor, Sarah Jane | 1875 | 1876 |
| Taylor, Hattie May | December 1878 | 1954 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11326 |