Ellis, Sarah 1 2a
| Birth Name | Ellis, Sarah 3a |
| Gender | female |
| Age at Death | 70 years, 10 months, 15 days |
Notes
Note
Daughter of William Ellis and Nancy Campbell.
The death angel has lately visited this place and borne away to realms immortal the spirity of one who was much respected and revered by all who had the pleasure of her acquaintance. Yes, the death of Mrs. Donald McLean has removed from our midst one of the remaining few who nearly a quarter of a century ago joined hands and hearts to build a Presbyterian church here and the rapid advance of the cause since that ime in this section is sufficient proof that God was with them, and the foundation upon which they builded was Christ Jesus.
She now calmly sleeps with her husband and many others under the shadow of a structure which they so nobly assisted in erecting for the glory of God. In this day of small things - a fitting monument to perpetuate their memories. I feel that I am unable to do justice to a character endowed with so many sterling qualities as the deceased.
Possessed of a nature sympathetic and genial, the rich and the poor, always felt at home at her fireside. The missionary of the Cross ever received that genuine welcome which alone can come from the hearts of those who live the Master. Deceased was the fourth daughter of the late Wm. Ellis, ship-builder, Bideford and was in her seventy-first year. She leaves behind her five sons and seven daughters whose lives are overshadowed by the influence of a Christian mother's life and a Christian mother's prayers.
Guardian 1 November 1898
MacLean Mrs. Donald Summerside Journal 5 October 1898, page 5, col. 3 At Northam on the 1st inst., Sarah MacLean, aged 71 years, relict of the late Donald MacLean (PEI Ancestry)
Photo of Sarah from the McLean family on PEI
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 16, 1827 | Lot 12, Prince County, Prince Edward Island, Canada | Anglican church records St. Eleanors | 3b |
|
|
||||
| Death | October 1, 1898 | Prince Edward Island, Canada | Presbyterian Cemetery Tyne Valley | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, William | about 1798 | December 9, 1880 | |
| Mother | Campbell, Nancy Ann | September 5, 1801 | October 27, 1880 | |
| Sister | Ellis, Hannah | April 3, 1821 | May 6, 1898 | |
| Brother | Ellis, James | June 13, 1822 | October 15, 1897 | |
| Sister | Ellis, Elizabeth | February 1, 1824 | September 19, 1888 | |
| Sister | Ellis, Ann | October 1, 1825 | September 14, 1899 | |
| Ellis, Sarah | November 16, 1827 | October 1, 1898 | ||
| Brother | Ellis, William Totten | December 10, 1829 | 1896 | |
| Sister | Ellis, Mary Julia | March 7, 1832 | September 20, 1895 | |
| Brother | Ellis, John | March 20, 1834 | March 4, 1923 | |
| Brother | Ellis, Edward | August 15, 1835 | September 17, 1919 | |
| Brother | Ellis, Robert Douglas | May 24, 1842 | October 30, 1917 | |
| Brother | Ellis, George Henry Penrose | July 6, 1845 | September 3, 1932 |
Families
Family of McLean, Donald and Ellis, Sarah |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | McLean, Donald ( * November 20, 1827 + June 26, 1893 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLean, Emily Margaret | February 18, 1849 | April 24, 1937 |
| McLean, William | November 26, 1850 | January 2, 1941 |
| McLean, Caroline | October 17, 1852 | April 4, 1888 |
| McLean, Mary Ann | October 15, 1854 | November 17, 1925 |
| McLean, Lauchlin | July 24, 1856 | September 1920 |
| McLean, Hugh | April 24, 1858 | September 11, 1939 |
| McLean, James Edward | March 15, 1860 | March 31, 1953 |
| McLean, Rachel | April 5, 1862 | June 16, 1925 |
| McLean, Donald Dan | July 10, 1864 | February 17, 1941 |
| McLean, Margaret Elizabeth H. Maggie | April 24, 1866 | December 17, 1949 |
| McLean, Sarah Jane | November 24, 1867 | September 30, 1905 |
| McLean, Mina Catherine | June 25, 1869 | February 18, 1944 |
| McLean, Flora Minerva | January 28, 1872 | October 21, 1942 |
Pedigree
Source References
- Descendants of William Ellis
-
Charlottetown Guardian
-
- Date: 1898
- Page: 1 November 1898
-
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1828 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1828 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-