McEachern, Catherine
| Birth Name | McEachern, Catherine |
| Gender | female |
| Age at Death | less than about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1815 | |||
|
|
||||
| Death | before 1891 | |||
|
|
||||
Families
Family of McFadyen, Angus and McEachern, Catherine |
||||||||||||||||||||||||||
| Married | Husband | McFadyen, Angus ( * 1815 + about 1903 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Euphemia Effie | April 1845 | |
| McFadyen, Malcolm | July 1849 | |
| McFadyen, Finlay Philip | April 1851 | |
| McFadyen, Donald | June 29, 1855 | 1914 |
| McFadyen, Dougald | March 15, 1856 | 1942 |
| McFadyen, William | December 3, 1859 | |
| McFadyen, John | about 1871 | August 27, 1929 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19315 |