McFadyen, John
| Birth Name | McFadyen, John |
| Gender | male |
| Age at Death | about 58 years, 7 months, 26 days |
Notes
Note
John may have been too young to be a son of Angus and Catherine's - perhaps he was a grandson? John's obituary said he was born in the Brae, in 1869. He was an engineer in a brewery in 1910. Son of Angus and Flora on his marriage record.
A son named John was not named in Angus' will.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1881 | Lot 9, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Birth | about 1871 | Brae, Lot 9, Prince County, Prince Edward Island, Canada | b. 1868 in 1881 census | |
|
|
||||
| Death | August 27, 1929 | Lowell, Middlesex County, Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFadyen, Angus | 1815 | about 1903 | |
| Mother | McEachern, Catherine | about 1815 | before 1891 | |
| Sister | McFadyen, Euphemia Effie | April 1845 | ||
| Brother | McFadyen, Malcolm | July 1849 | ||
| Brother | McFadyen, Finlay Philip | April 1851 | ||
| Brother | McFadyen, Donald | June 29, 1855 | 1914 | |
| Brother | McFadyen, Dougald | March 15, 1856 | 1942 | |
| Brother | McFadyen, William | December 3, 1859 | ||
| McFadyen, John | about 1871 | August 27, 1929 |
Families
Family of McFadyen, John and McLean, Barbara Ellen |
||||||||||||||||||||
| Married | Wife | McLean, Barbara Ellen ( * January 22, 1868 + 1956 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Everett | May 3, 1890 | October 1968 |
| McFadyen, Frederick | September 15, 1893 | January 30, 1896 |
| McFadyen, Esther May | January 5, 1897 | 1948 |
| McFadyen, Mabel Marian Marion | July 26, 1898 | February 5, 1988 |
| McFadyen, Louise Sarah Estelle | January 26, 1909 | January 1, 1989 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17800 | ||
| Merged Gramps ID | I19311 | ||
| Merged Gramps ID | I19532 |