McFadyen, Donald
| Birth Name | McFadyen, Donald |
| Gender | male |
| Age at Death | 58 years, 6 months, 3 days |
Notes
Note
Child's Full Name Donald MacFadyen
Birth Date April 1853
Place of Birth Crapaud
Baptismal Date 10 December 1853
Officiating Clergy D MacDonald
Father's Name Angus MacFadyen
Mother's Name Catherine MacEachern
Church Name Free Church of Scotland
Record Book Number 1
Record Book Page 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 29, 1855 | Crapaud, Lot 29, Queens County, Prince Edward Island, Canada | gave dates from 1850-1855 on census records, date from 1901 census was June 24 1857 | |
|
|
||||
| Death | 1914 | Brae Presbyterian-United Church Cemetery Lot 9 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFadyen, Angus | 1815 | about 1903 | |
| Mother | McEachern, Catherine | about 1815 | before 1891 | |
| Sister | McFadyen, Euphemia Effie | April 1845 | ||
| Brother | McFadyen, Malcolm | July 1849 | ||
| Brother | McFadyen, Finlay Philip | April 1851 | ||
| McFadyen, Donald | June 29, 1855 | 1914 | ||
| Brother | McFadyen, Dougald | March 15, 1856 | 1942 | |
| Brother | McFadyen, William | December 3, 1859 | ||
| Brother | McFadyen, John | about 1871 | August 27, 1929 |
Families
Family of McFadyen, Donald and Ramsay, Margaret Ann Maggie |
|||||||||||||||||||||||
| Married | Wife | Ramsay, Margaret Ann Maggie ( * May 2, 1861 + April 3, 1925 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Catherine ELizabeth | December 25, 1888 | July 2, 1957 |
| McFadyen, Elizabeth Lizzie | July 5, 1889 | April 12, 1906 |
| McFadyen, Mary | 1890 | before 1925 |
| McFadyen, Phenne Ellen Helen | March 25, 1891 | October 1972 |
| McFadyen, Amos Ramsay | May 30, 1893 | 1972 |
| McFadyen, Ivey Warren | August 3, 1898 | 1944 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19309 |