Drummond, Mary
| Birth Name | Drummond, Mary |
| Gender | female |
| Age at Death | about 66 years |
Notes
Note
Said to be of unsound mind in 1866, when her son Edward's estate was being settled.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | New Brunswick, Canada | ||
|
|
||||
| Death | 1871 | Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Ramsay, Edward - Lot 18 and Drummond, Mary |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Ramsay, Edward - Lot 18 ( * about 1787 + April 16, 1857 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Mary | March 12, 1823 | June 14, 1898 |
| Ramsay, Jane | February 27, 1825 | April 18, 1898 |
| Ramsay, Dugald | 1826 | |
| Ramsay, Margaret | 1828 | May 9, 1898 |
| Ramsay, William | 1830 | 1888 |
| Ramsay, James | January 18, 1834 | April 20, 1916 |
| Ramsay, Catherine | October 12, 1834 | June 23, 1917 |
| Ramsay, Richard | 1837 | 1863 |
| Ramsay, Elizabeth | 1839 | May 24, 1894 |
| Ramsay, Edward | about 1842 | January 27, 1866 |
| Ramsay, Dorothy | 1846 | April 4, 1874 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18744 | ||
| Merged Gramps ID | I18823 |