Ramsay, Edward - Lot 18
| Birth Name | Ramsay, Edward - Lot 18 |
| Gender | male |
| Age at Death | about 70 years, 3 months, 15 days |
Notes
Note
Son of Neil Ramsay and Mary Cole, Lot 18. Edward married Mary Drummond, had 11 children: Mary, Jane, Margaret, Dugald, William, James, Catherine, Richard, Elizabeth, Edward, and Dorothy.
Jane, Margaret, Dugald, William, and Richard did not marry.
Will of Edward Ramsay of Shipyard Rd, dated 1856, named only two sons, Edward and James.
Indenture signed 1868 between Arthur Owen and James Ramsay and Catherine, his wife; Mary, James Ramsay, Jennet Ramsay, Margaret Ramsay and James Ramsay (Donald's son), Elizabeth; William and Dorothy Hillman, all of Lot 18 and John and Catherine Hamilton of Bedeque. Land Conveyances, vol 91 pg 371
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1787 | Lot 18, Prince County, Prince Edward Island, Canada | dates from a family tree, no source | |
|
|
||||
| Death | April 16, 1857 | Shipyard Road, Lot 18, Prince County, Prince Edward Island, Canada | find a grave | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramsay, Neil Neill - Lot 18 | about 1751 | before April 1812 | |
| Mother | Cole, Mary | about 1833 | ||
| Brother | Ramsay, John - Lot 18 | about 1782 | about 1835 | |
| Brother | Ramsay, Dougald Dugald | about 1784 | November 6, 1851 | |
| Brother | Ramsay, George | about 1786 | December 27, 1862 | |
| Ramsay, Edward - Lot 18 | about 1787 | April 16, 1857 | ||
| Brother | Ramsay, Neil - Lot 18 | about 1789 | about 1846 | |
| Brother | Ramsay, Donald | 1790 | about 1850 | |
| Sister | Ramsay, Mary | 1792 | ||
| Sister | Ramsay, Jane Jennie | about 1801 | June 13, 1863 | |
| Brother | Ramsay, Benjamin | October 5, 1803 | April 7, 1877 |
Families
Family of Ramsay, Edward - Lot 18 and Drummond, Mary |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Drummond, Mary ( * about 1805 + 1871 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Mary | March 12, 1823 | June 14, 1898 |
| Ramsay, Jane | February 27, 1825 | April 18, 1898 |
| Ramsay, Dugald | 1826 | |
| Ramsay, Margaret | 1828 | May 9, 1898 |
| Ramsay, William | 1830 | 1888 |
| Ramsay, James | January 18, 1834 | April 20, 1916 |
| Ramsay, Catherine | October 12, 1834 | June 23, 1917 |
| Ramsay, Richard | 1837 | 1863 |
| Ramsay, Elizabeth | 1839 | May 24, 1894 |
| Ramsay, Edward | about 1842 | January 27, 1866 |
| Ramsay, Dorothy | 1846 | April 4, 1874 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18743 | ||
| Merged Gramps ID | I18822 |